Click on the application name for details.
| APP. NAME | DOMAIN | COUNTRY / INSTITUTION(s) | STATUS | VIDEO? | SERVICES |
|---|---|---|---|---|---|
| AERMOD | Earth Sciences | (CUBAENERGIA) (CITMATEL) |
5 | No | View map |
| AeroVANT | Engineering | (UNRC) |
5 | Yes | View map |
| Aiuri | Computer Science and Mathematics | (UFRJ) |
5 | No | View map |
| ALICE | HEP | (CIEMAT) (UNAM) |
5 | No | Still due |
| ATLAS | HEP | (UNLP-IFLP) |
5 | No | Still due |
| BiG | Bioinformatics | (UPV) |
5 | Yes | View map |
| BioMD | Life Sciences | (UFRJ) |
5 | Yes | View map |
| bioNMF | Bioinformatics | (UCM) |
5 | No | View map |
| BioSyS | Life Sciences | (UCI) (CIM) |
2 | No | - |
| BRAMS | Earth Sciences | (UFCG) |
5 | Yes | View map |
| C/CATT-BRAMS | Earth Sciences | (UCH-CMM) (INPE) |
4 | No | View map |
| CAM | Earth Sciences | (SENAMHI) (UNICAN) (UCH-CMM) |
5 | Yes | Still due |
| CardioGrid Portal | Life Sciences | (UBA) |
5 | Yes | View map |
| CATIVIC | Chemistry | (UCV) |
3 | Yes | - |
| Cinefilia | Computer Science and Mathematics | (INFN) |
5 | Yes | View map |
| CIS | Earth Sciences | (UTPL) |
5 | No | View map |
| CMS SW | HEP | (UNIANDES) |
5 | No | Still due |
| CROSS-Fire | Civil Protection | (UMINHO) |
5 | Yes | View map |
| DicomGrid | Life Sciences | (InCor-USP) |
5 | Yes | View map |
| Dist-SOM-PORTRAIT | Bioinformatics | (UnB) |
5 | Yes | View map |
| DistBlast | Bioinformatics | (UnB) |
4 | No | View map |
| DKEsG | Fusion | (CIEMAT) |
5 | No | View map |
| DRI/Mammogrid | Life Sciences | (MAAT) (CETA-CIEMAT) |
4 | No | View map |
| eIMRT | Life Sciences | (CESGA) |
4 | Yes | Still due |
| FAFNER2 | Fusion | (CIEMAT) |
5 | No | Still due |
| fMRI | Life Sciences | (UA) |
5 | Yes | View map |
| G-HMMER | Bioinformatics | (UNIANDES) |
5 | No | View map |
| G-InterProScan | Bioinformatics | (UNIANDES) |
3 | No | - |
| GAMOS | Life Sciences | (CIEMAT) (UTFSM) (UNIANDES) |
5 | No | View map |
| gCSMT | Earth Sciences | (IPGP) |
5 | No | View map |
| GenecodisGrid | Bioinformatics | (UCM) |
5 | No | View map |
| Gknowledge | e-Learning | (MAAT) |
2 | No | - |
| GrEMBOSS | Bioinformatics | (UNAM) |
4 | No | View map |
| Grid Bio Portal | Bioinformatics | (UPV) |
5 | No | View map |
| GRIP | Life Sciences | (UFRO) (UTFSM) |
5 | Yes | View map |
| GROMACS | Chemistry | (UFRJ) |
5 | No | View map |
| gRREEMM | Engineering | (CUBAENERGIA) |
5 | Yes | View map |
| gSATyrus | Computer Science and Mathematics | (UFRJ) |
3 | Yes | View map |
| Heart Simulator | Life Sciences | (UFJF) |
4 | Yes | Still due |
| HeMoLab | Life Sciences | (LNCC) |
5 | Yes | View map |
| Industry@Grid | Engineering | (CEFET-RJ) |
5 | No | View map |
| Integra-EPI | Life Sciences | (Mackenzie) |
3 | No | View map |
| InvCell | Life Sciences | (UFJF) |
5 | No | View map |
| INVTissue | Life Sciences | (UFJF) |
4 | No | Still due |
| LEMDistFE | Engineering | (UNAM) |
3 | No | - |
| LHCb | HEP | (IN2P3) |
5 | No | Still due |
| MAVs-Study | Engineering | (UNRC) |
4 | No | Still due |
| META-Dock | Bioinformatics | (UNAM) |
4 | No | View map |
| MHOLline | Bioinformatics | (UFRJ) |
2 | No | - |
| Phylogenetics | Life Sciences | (UPV) |
3 | No | - |
| PhyloGrid | Life Sciences | (CIEMAT) (IDEA) |
5 | No | Still due |
| Pierre Auger | HEP | (UNAM) (INFN) (UNLP-IFLP) |
5 | No | View map |
| PILP | Computer Science and Mathematics | (UP) |
5 | Yes | View map |
| Portal de Porticos | Engineering | (ULA) |
4 | Yes | View map |
| ProtozoaDB | Life Sciences | (FIOCRUZ) (UFRJ) |
5 | No | Still due |
| PSAUPMP | Engineering | (UAEM) (ITVer) |
5 | Yes | View map |
| SATCA | Earth Sciences | (UPB) |
4 | Yes | View map |
| Seismic Sensor | Earth Sciences | (UNAM) |
5 | No | View map |
| SEMUM3D | Earth Sciences | (IPGP) |
4 | No | View map |
| WAM | Earth Sciences | (CMRC) |
5 | Yes | View map |
| WRF | Earth Sciences | (UNICAN) |
5 | No | View map |
Total of Applications: 61 | |||||
(CUBAENERGIA)
(UNRC)
(UFRJ)
(CIEMAT)
(UNAM)
(UCH-CMM)
(SENAMHI)
(UCV)
(INFN)
(UTPL)
(UNIANDES)
(UMINHO)
(IPGP)
(CMRC)